DA-6400 SPECIFICATIONS
Recording media | SSD Note: HDD support also planned in addition to the SSD. |
File system | FAT32 |
File formats | BWF(.wav) |
Number of channels | 64(1xFs), 32(2xFs) |
Sampling frequencies | 44.1k/48k/88.2k/96kHz |
Quantization bit rate | 16bit/24bit |
Clock reference | INTERNAL, WORD IN, VIDEO IN |
Timecode frame | 23.976 / 24 / 25 / 29.97DF / 29.97NDF / 30DF / 30NDF |
TIME CODE IN | |
Connector | BNC |
Signal voltage amplitude | 0.5V to 5Vp-p |
Input impedance | 10kΩ |
Format | SMPTE 12M-1999 compliant |
TIME CODE OUT | |
Connector | BNC |
Signal voltage amplitude | 2Vp-p |
Output impedance | 600Ω |
Format | SMPTE 12M-1999 compliant |
WORD/VIDEO IN | |
Connector | BNC |
Input voltage amplitude (WORD) | 0.5V to 5Vp-p TTL equivalent |
Signal voltage amplitude (VIDEO) | 1Vp-p |
Input impedance | 75Ω +/-10% |
Input frequency (WORD) | 48kHz |
Input signal (VIDEO) | 23.976/24/25/29.97/30 Frame (NTSC/PAL Black burst, HDTV Tri-Level) |
WORD/VIDEO THRU/OUT | |
Connector | BNC |
Output voltage amplitude | 5V TTL equivalent |
Output frequency (WORD) | 48kHz |
ETHERNET | |
Connector | RJ-45 |
Protocol | 100BASE-TX, 1000BASE-T |
RS-422 | |
Connector | D-sub 9 pin (female, inch-standard) |
PARALLEL | |
Connector | D-sub 15 pin (female, inch-standard) |
USB | |
Connector | USB2.0 A-type |
Protocol | USB 2.0 HIGH SPEED(480Mbps) |
PHONES | |
Connector | 6.3mm(1/4') standard stereo jack |
Maximum output level | 45mW+45mW or higher |
Power | AC100V-240V, 50/60Hz *DA-6400dp has 2 power supply inlets |
Power consumption | 21W (At the time of IF-MA64/EX use) |
Dimensions | 482.6(W)×44.7(H)×304.8(D)mm |
Weight | |
DA-6400 | 3.9kg |
DA-6400dp | 4.0kg |
Operating temperature | 0 to +40˚C |
Standard accessories | TASCAM SSD, SSD media case, Power cable×1 (DA-6400), Power cable×2 (DA-6400dp), USB cable, Rack mount screw kit, Security screw kit, Owner’s manual (with warranty) |
Options
AK-CC25(SSD storage case) | ||
Serial ATA | for SSD installation/bay loading Note: HDD support currently under development. |
|
Connector | Serial ATA compatible | |
USB | for external connection | |
Connector | USB3.0 micro B | |
Protocol | USB3.0 SuperSpeed | |
Power supply | Powered by DA-6400/DA-6400dp |
TSSD-240A (TASCAM SSD) | ||
Interface | Serial ATA 3.0 (6Gbps) | |
Capacity | 240GB | |
Power supply | owered by DA-6400/DA-6400dp through AK-CC25 | |
Size | 2.5 inch |
IF-MA64/EX (MADI/MADI thru Card) | ||
Format | MADI | |
In/out count (1xFs) | 64 | |
Connections | Optical/BNC, MADI thru support |
IF-MA64/BN (MADI Card) | ||
Format | MADI | |
In/out count (1xFs) | 64 | |
Connections | BNC |
IF-DA64 (Dante Card) | ||
Format | Dante | |
In/out count (1xFs) | 64 | |
Connections | RJ-45 |
IF-AE16 (AES/EBU Card) | ||
Format | AES/EBU | |
In/out count (1xFs) | 16 (32 in/out supported when 2 cards used) | |
Connections | D-sub 25p×2 |
DA-6400 (IF-MA64/EX, IF-MA64/BN) MADI interconnect testing
Note 1: TASCAM has only tested MADI connection with the devices listed below. We have not tested other functionality for this chart.
Note 2: This list is current as of July 1, 2016. Results may change if the MADI functionality of these products are updated.
Last update:July 12, 2016
Manufacturer | Products | Category | Results | Note |
Avid | HD MADI | Audio I/F |
|
|
Avid | Venue Profile MADI Option Card |
Digital Mixer |
|
|
Avid | S6L | Digital Mixer |
|
|
Avid | System5 DF66(DSP Core) |
Digital Mixer |
|
|
DiGiCo | SD11 | Digital Mixer |
|
|
Direct Out Technology |
ANDIAMO.AES | MADI-AES3 Converter |
|
|
Direct Out Technology |
ANDIAMO2 | MADI-AD/DA Converter |
|
|
Direct Out Technology |
MADI Router M.1k2 | MADI Router |
|
|
LAWO | mc2 36 | Digital Mixer |
|
|
MIDAS New | M32R | Digital Mixer |
|
|
MIDAS New | PRO1 + KLARK TEKNIK DN9650 |
Digital Mixer + AES50 Network Bridge |
|
|
RME | MADIface USB | Audio I/F |
|
|
RME | ADI-6432 | MADI -AES3 Converter |
|
|
RME | ADI-648 | MADI-ADAT Converter |
|
|
RME | M-32AD | Analog in-MADI/ADAT Converter |
|
|
RME | OctaMic XTC | Analog in(w/Mic pre)-MADI/ADAT Converter |
|
|
RME | MADI Router | MADI Router |
|
|
RME | Micstacy | Analog in(w/Mic pre)-MADI/AES/ADAT Converter |
|
|
Roland | M-5000 | Digital Mixer |
|
|
SoundCraft | VI6 | Digital Mixer |
|
|
SSL | C10 HD PLUS | Digital Mixer |
|
|
SSL | L500 | Digital Mixer |
|
|
STUDER | Vista X Infinity Core400 D23m I/O Frame |
Digital Mixer |
|
|
STUDER | Vista 5 M2 Score Live |
Digital Mixer |
|
|
STUDER | Vista 1 | Digital Mixer |
|
|
TAMURA | NT660 | Digital Mixer |
|
|
TAMURA | NT900 | Digital Mixer |
|
|
YAMAHA | DM1000 | Digital Mixer |
|