SS-CDR250N SPECIFICATIONS
SS-CDR250N | SS-R250N | |
Recording/Playback media | ||
SD | SDHC card (4GB to 32GB), SDXC card (64GB to 128GB) | |
USB | USB Flash memory (2GB to 64GB) | |
CD | CD-R, CD-RW | - |
File format | ||
CD-DA | 44.1kHz, 16bit | - |
MP3 | 44.1k/48k Hz, 64k/128k/192k/256k/320k bps | |
WAV | 44.1k/48k/96k Hz, 16/24 bit | |
Number of channels | 2(stereo), 1(mono) | |
Analog Audio inputs | ||
UNBALANCED | ||
Connector | RCA jacks | |
Nominal input level | -10dBV (0.316Vrms) | |
Maximum input level | +6dBV (2.0Vrms) | |
Input impedance | 10kΩ | |
BALANCED | ||
Connector | XLR-3-31, (1:GND, 2:HOT, 3:COLD) | |
Line input | ||
Nominal input level | +4dBu(1.23Vrms, Ref.Level other than -9dBFS) +6dBu(1.55Vrms, Ref.Level -9dBFS) |
|
Maximum input level | +15dBu(4.36Vrms, Ref.Level -9dBFS) +18dBu(6.16Vrms, Ref.Level -14dBFS) +20dBu(7.75Vrms, Ref.Level -16dBFS) +22dBu(9.76Vrms, Ref.Level -18dBFS) +24dBu(12.28Vrms, Ref.Level -20dBFS) |
|
Input impedance | 10kΩ | |
Mic input | ||
Maximum input level | +4dBu (1.23Vrms) | |
Minimum input level | -70dBu (245uVrms) or more | |
Input impedance | 2.2kΩ | |
Analog Audio outputs | ||
UNBALANCED | ||
Connector | RCA jacks | |
Nominal input level | -10dBV (0.316Vrms) | |
Maximum input level | +6dBV (2.0Vrms) | |
Output impedance | 200Ω | |
BALANCED | ||
Connector | XLR-3-32, (1:GND, 2:HOT, 3:COLD) | |
Nominal input level | +4dBu(1.23Vrms) | |
Maximum input level | +15dBu(4.36Vrms, Ref.Level -9dBFS) +18dBu(6.16Vrms, Ref.Level -14dBFS) +20dBu(7.75Vrms, Ref.Level -16dBFS) +22dBu(9.76Vrms, Ref.Level -18dBFS) +24dBu(12.28Vrms, Ref.Level -20dBFS) |
|
Output impedance | 200Ω | |
Digital Audio inputs | ||
AES/EBU | ||
Connector | XLR-3-31 | |
Input impedance | 110Ω | |
Format | AES3-2003/IEC60958-4(AES/EBU) | |
Supported sampling frequencies | 44.1k / 48k / 96k Hz | |
S/PDIF | ||
Connector | RCA jack | |
Format | IEC60958-3 | |
Supported sampling frequencies | 32k to 96k Hz | |
Digital Audio outputs | ||
AES/EBU | ||
Connector | XLR-3-32 | |
Output impedance | 110Ω | |
Format | AES3-2003/IEC60958-4(AES/EBU) | |
Supported sampling frequencies | 44.1k / 48k / 96k Hz | |
S/PDIF | ||
Connector | RCA jack | |
Format | IEC60958-3 | |
Control input/output | ||
REMOTE (FRONT) | ||
Connector | 2.5mmTRS jack (TASCAM RC-3F, RC-20 sold separately) | |
RS-232C | ||
Connector | D-sub 9 pin | |
PARALLEL | ||
Connector | D-sub 25 pin | |
PHONES | ||
Connector | Standard 6.3mm (1/4") stereo jack | |
Maximum output | 45mW+45mW(THD+N 0.1% or less, into 32Ω load) | |
Power | AC 100V to 240V, 50/60Hz | |
Power consumption | 22W | 20W |
Dimensions | 482.6(W)×45(H)×300.5(D)mm | |
Weight | 3.2kg | 2.9kg |
Operating temperature range | 5 to 35˚C | |
Included items | AC power code, RC-10 remote control unit, rack-mounting screw kit, security screw kit, Owner's manual (with warranty) |
Audio performance
Frequency response | 20Hz to 20kHz, +0.5/-0.5dB(JEITA) 20Hz to 40kHz, +0.5/-3dB (JEITA) |
Distortion | 0.002% or less(Ref:-16dB/BALANCED,JEITA) |
S/N ratio | 106dB or more (JEITA) |
Dynamic range | 106dB or more (JEITA) |
Crosstalk | 100dB or more (JEITA) |
EIN(equivalent input noise) | -125dBu or less (40Ω 20kHzLPF) |