CD-200SB CARACTERISTIQUES
General | ||
---|---|---|
Supported media types | CD, CD-R and CD-RW discs (including 12cm, 8cm and multisession discs and discs with CD text) The following types of media must be formatted in FAT16 or FAT32 format: USB: (4–64 GB) SD: (2 GB) SDHC: (4–32GB) |
|
Playback file formats | ||
CD-DA | 44.1kHz, 16-bit stereo | |
MP2 | 32/44.1/48 kHz, 32–320 kbps (data CDs/SD cards/USB flash drives) | |
MP3 | 32/44.1/48 kHz, 32–320 kbps, VBR (data CDs/SD cards/USB flash drives) | |
WAV | 8/16/32/11.025/22.05/44.1/12/24/48 kHz, 16-bit (data CDs/SD cards/USB flash drives) | |
AAC* | 32/44.1/48 kHz, 32–320 kbps, VBR (SD cards/USB flash drives) | |
WMA** | 32/44.1/48 kHz, 32–384 kbps, VBR (SD cards/USB flash drives) | |
*AAC DRM not supported **WMA files must be compliant with Ver. 9 Standard; DRM is not supported. |
||
Formats of dubbed files | WAV: 44.1 kHz, 16-bit stereo MP3: 44.1 kHz, 64/128/256 kbps |
Analogue audio outputs | ||
---|---|---|
ANALOG OUTPUT (BALANCED) | XLR-3-32 (1: GND, 2: HOT, 3: COLD) | |
Output impedance | 200 Ohm | |
Reference output level | +4 dBu (1.23 Vrms) | |
Maximum output level | +20 dBu (7.75 Vrms) | |
ANALOG OUTPUT (UNBALANCED) | RCA pin jack | |
Output impedance | 200 Ohm | |
Reference output level | –10 dBV (0.32 Vrms) | |
Maximum output level | +6 dBV (2.0 Vrms) | |
PHONES output | 6.3-mm stereo phone jack | |
Maximum output power | 20 mW + 20 mW (THD+N: 0.1%, 32 Ohm) |
Digital audio outputs | ||
---|---|---|
DIGITAL OUTPUT (COAXIAL) | RCA pin jack | |
Compatible signal format | IEC-60958-3 (S/PDIF) | |
DIGITAL OUTPUT (OPTICAL) | Optical connector | |
Compatible signal format | IEC-60958-3 (S/PDIF) |
Audio performance | ||
---|---|---|
Frequency Response | 20 Hz – 20 kHz ±1.5 dB (playback, JEITA) | |
Signal-to-Noise Ratio (S/N) | >90 dB (playback, JEITA) | |
Total Harmonic Distortion | <0.01% (playback, JEITA) | |
Dynamic Range | >90 dB (playback, JEITA) | |
Channel Separation | >90 dB (playback, JEITA) |
Power supply and other specifications | ||
---|---|---|
Power Requirement | AC 120 V, 60 Hz (U.S.A./Canada) AC 230 V, 50 Hz (U.K./Europe) AC 240 V, 50 Hz (Australia) |
|
Power Consumption | 11 W | |
Dimensions (W x H x D) | 481 mm x 95 mm x 298 mm | |
Weight | 4.7 kg | |
Operating temperature | 5–35 °C | |
Inclination of installation | 5° or less |
Conception et caractéristiques sujettes à modification sans avis préalable.