CD-9010 SYSTEM CARACTERISTIQUES
CD-9010CF | CD-9010 | CD-6010 | |
General | |||
CD | |||
Support disk | CD-DA,CD-ROM ISO9660 Level1/2/ROMEO/JOLIET | ||
Playable format | Audio CD(CD-DA),WAV | Audio CD(CD-DA),WAV,MP3 | |
CD-DA | |||
Sampling frequency | 44.1kHz | ||
Bit rate | 16bit | ||
WAV | |||
Sampling frequency | 44.1/48kHz | 32/44.1/48kHz | |
Bit rate | 16/24bit | 16bit | |
MP3 | |||
Sampling frequency | - | - | 32/44.1/48kHz |
Bit rate | - | - | 64-320kbps,VBR |
CF | |||
File system | FAT32 (4GB or more), FAT16 (2GB or less) |
- | - |
File formats | BWF,WAV | - | - |
Number of audio channels | 2 channel | ||
ANALOG OUTPUT | |||
LINE OUTPUT (unbalanced) |
- | - | RCA |
Output impedance | - | - | Less than 200 ohms |
Nominal output level | - | - | -10dBV |
Max output level |
- |
- | +6dBV |
LINE OUTPUT (balanced) |
XLR-3-32(1:GND, 2:HOT, 3:COLD) | ||
Output impedance | 200 ohms | 100 ohms | |
Nominal output level | +4dBu/-20dBu selectable | +4dBu | |
Max output level | +24dBu | +24dBu | |
Reference level | -9dBFs/-14dBFs/-16dBFs/-18dBFs/-20dBFs | - | |
MONITOR OUTPUT (balanced) |
XLR-3-32(1:GND, 2:HOT, 3:COLD) | - | |
Output impedance | 200 ohms | - | |
Nominal output level | +4dBu | - | |
Max output level | +24dBu | - | |
Reference level | -9dBFs/-14dBFs/-16dBFs/-18dBFs/-20dBFs | - | |
PHONES | 6.3mm 1/4-inch stereo phone jack | ||
Max output level | 45mW + 45mW (1kHz, THD0.1%, 32 ohm loaded) | ||
DIGITAL OUTPUT | |||
AES-3id | BNC | - | - |
Compatible signal format | AES3-2003/AES-3id-2001 | - | - |
COAXIAL | - | RCA | |
Compatible signal format | - | IEC60958-3(S/PDIF) / IEC60958-4(AES/EBU) Switchable |
|
XLR | - | XLR-3-32(1:GND,2:HOT,3:COLD) | |
Compatible signal format | - | IEC60958-3(S/PDIF) / IEC60958-4(AES/EBU) Switchable |
|
MIX INPUTS(balanced) | XLR-3-31(1:GND, 2:HOT,3:COLD) | - | |
Input impedance | 10kohms | - | |
Nominal input level | +4dBu | - | |
Max input level | +24dBu | - | |
WORD SYNC | |||
IN(balanced) | BNC | - | |
Input voltage | 5V TTL | - | |
Input impedance | 75ohms(ON/OFF selectable) | - | |
Synchronization accuracy | +/- 100ppm | - | |
THRU | BNC | - | |
KEYBOARD | |||
USB | USB-A | - | |
Type | US/JAPANESE | - | |
CONTROL I/O |
D-sub 15-pin (SERIAL), D-sub 37-pin (PARALLEL) |
2.5mm TRS jack (REMOTE) D-sub 9-pin (SERIAL) D-sub 25-pin (PARALLEL) |
|
Power | 100V-240V,50-60Hz | ||
Power consumption | 18W | 12.5W | |
Size(W x H x D)mm | 220 x 136.8 x 361.5 | 483 x 94 x 303 | |
Weight | 5.5kg | 5.3kg | 4.9kg |
Audio performance | |||
Frequency response | 20Hz-20kHz,±0.5dB | ||
S/N ratio | Greater than 100dB (20kHz LPF, A-weighted) | Greater than 95dB | |
THD | Less than 0.005% (+22dBu, 1kHz, 20kHz LPF) | ||
Channel separation | Greater than 90dB (1kHz) | Greater than 95dB |
RC-9010S | |
General | |
PHONES | 6.3mm 1/4-inch stereo phone jack |
Max output level | 45mW + 45mW (1kHz, THD 0.1%, 32ohms loaded) |
Speaker output | Monaural |
Max output | 1W |
To player unit |
D-sub 15-pin |
Power | Supplied by main unit |
Power consumption | 3.6W |
Size(W x H x D)mm | 220 x 77.2 x 227.6 |
Weight | 2.4kg |
AK-S9010 | |
General | |
Size(W x H x D)mm | 257 x 855 x 589 |
Weight | 16.8kg |
AK-A9010 | |
General | |
Size(W x H x D)mm | 220 x 52 x 92 |
Weight | 500g |