DR-V1HD CARACTERISTIQUES
Media and formats | ||
---|---|---|
Recording media | microSD card (64 MB – 2 GB) microSDHC card (4–32 GB) |
|
Video recording/playback format | MOV | |
Video compression method | MPEG4-SP | |
Audio | WAV 44.1/48kHz, 16/24-bit | |
Resolution | SD 640×480 (30 fps) HD 1280×720 (30 fps) |
|
Audio recording/playback format | WAV, 44.1/48/96 kHz, 16/24-bit | |
Still image format | 0.3M 640×480 0.9M 1024×720 |
|
Number of audio channels | 2 (stereo) |
Analogue audio inputs and outputs | ||
---|---|---|
MIC/LINE input | 3.5-mm stereo mini jack (plug-in power supported) |
|
Input impedance (MIC) | 25 kOhm | |
Nominal input level (MIC) | GAIN LOW: –32 dBV GAIN MID: –48 dBV GAIN HIGH: –64 dBV |
|
Maximum input level (MIC) | GAIN LOW: –16 dBV GAIN MID: –32 dBV GAIN HIGH: –48 dBV |
|
Input impedance (LINE) | 22 kOhm | |
Nominal input level (LINE) | –10 dBV (0.32 V) | |
Minimum input level (LINE) | –22 dBV (0.08 V) | |
Maximum input level (LINE) | +6 dBV (2.0 V) | |
Headphones/Line output | 3.5-mm stereo mini jack | |
Output impedance | 12 Ohm | |
Nominal output level | –14 dBV (10 kOhm load) | |
Maximum output level | +2 dBV (10 kOhm load) | |
Maximum output power (headphones) | 15 mW + 15 mW (32 Ohm load) | |
Built-in speaker | 0.6 W (monaural) | |
Built-in microphone | Electret condenser microphone pair (stereo) | |
Directivity | Unidirectional | |
Sensitivity | –37 dB at 1 kHz (0 dB = 1 V/Pa) RL = 2 kOhm, Vcc = 3 V | |
Impedance | 1.4 kOhm ±30% at 1 kHz (RL = 2 kOhm) | |
S/N ratio | 74 dB typical at 1 kHz (A-weighted) | |
Maximum input sound pressure level | 120 dB | |
Built-in camera | ||
Image sensor | ¼-inch CMOS | |
Resolution | 1.0 megapixel (1280 x 800) | |
Lense, angle of view | 64 º | |
Lense, focal length | 39 cm to infinity |
Other inputs and outputs | ||
---|---|---|
USB port | Mini-B type | |
Format | USB 2.0 Hi-Speed mass storage device class | |
HDMI port | Mini port (Type C) |
Audio performance | ||
---|---|---|
Frequency response (LINE IN to LINE OUT, JEITA) | 44.1 kHz: 20 Hz – 20 kHz +1/–3 dB 48 kHz: 20 Hz – 22 kHz +1/–3 dB 96 kHz: 20 Hz – 40 kHz +1/–3 dB |
|
Distortion (THD, LINE IN to LINE OUT, 44.1/48/96 kHz, JEITA) | <0.02 % | |
S/N ratio (LINE IN to LINE OUT, 44.1/48/96 kHz, JEITA) | >90 dB | |
Measurement methods used | JEITA CP-2150 |
Computer compatibility | ||
---|---|---|
Supported operating systems | Windows XP, Windows Vista, Windows 7, Mac OS X 10.2 or later | |
Windows | Pentium (300 MHz or faster) 128 MB or more memory USB port (USB 2.0 recommended) |
|
Macintosh | Power PC, iMac, G3, G4 (266 MHz or faster) 64 MB or more memory USB port (USB 2.0 recommended) |
|
Recommended USB host controller | Intel chipset |
Power supply and other specifications | ||
---|---|---|
Power supply | Three AA batteries (Alkaline or Ni-MH) TASCAM PS-P520 AC adaptor (sold separately) |
|
Power consumption | 0.9 W (maximum) | |
Dimensions (W × H × D) | 70 mm × 131 mm × 28 mm | |
Weight | 157 g (excluding batteries) | |
Operating temperature range | 0–35 °C |
Conception et caractéristiques sujettes à modification sans avis préalable.
DR-V1HD Tested media List
Last update:September 30, 2015 |
Maker | Series | Model | Capacity | Result |
SanDisk | SanDisk Extreme PRO® microSDHC™ UHS-I Memory Card (U3, Class10) |
SDSDQXP-032G-J35A | 32GB | OK |
SDSDQXP-016G-J35A | 16GB | OK | ||
SanDisk Extreme® microSDHC™ UHS-I Memory Card (U3, Class10) |
SDSDQXL-032G-J35A | 32GB | OK | |
SDSDQXL-016G-J35A | 16GB | OK |
Maker | Series | Model | Capacity | Result |
SanDisk | SanDisk Extreme Pro® microSDHC™ UHS-I card (Class10) |
SDSDQXP-016G-J35 | 16GB | OK |
SDSDQXP-008G-J35 | 8GB | OK | ||
SanDisk Extreme microSDHC™UHS-I Card (Class10) |
SDSDQX-032G-J35A | 32G | OK | |
SDSDQX-016G-J35A | 16G | OK | ||
SanDisk Ultra® PLUS microSDHC™ UHS-I Memory Cards (Class10) |
SDSDQUP-016G-J35A | 16GB | OK | |
SDSDQUP-008G-J35A | 8GB | OK | ||
SanDisk Ultra® microSDHC™ UHS-I Memory Cards (Class10) |
SDSDQUL-016G-J35A | 16GB | OK | |
SDSDQUL-008G-J35A | 8GB | OK | ||
SDSDQU-032G-J35A | 32G | OK | ||
SDSDQU-016G-J35A | 16G | OK | ||
SDSDQU-008GB-J35A | 8GB | OK | ||
SanDisk Mobile Ultra™ microSDHC™ UHS-I card (Class6) |
SDSDQY-032G-J35A | 32GB | OK | |
SDSDQY-016G-J35A | 16GB | OK | ||
SDSDQY-008G-J35A | 8GB | OK | ||
SDSDQY-004G-J35A | 4GB | OK | ||
SanDisk Standard microSD™/microSDHC™ card |
SDSDQ-032G-J35A |
32G | OK | |
SDSDQ-016G-J35A |
16G | OK | ||
SDSDQ-008G-J35A | 8G | OK | ||
SDSDQ-004G-J35A | 4G | OK | ||
SDSDQ-002G-J35A | 2G | OK | ||
Lexar | Lexar® High-Performance microSDHC™ UHS-I Cards (600x) (Class10) |
LSDMI32GBBJP600R | 32GB | OK |
LSDMI16GBBJP600R | 16GB | OK | ||
Lexar® High-Performance Mobile Solution microSDHC™ Cards (Class10) |
LSDMI32GBBJPR | 32GB | OK | |
LSDMI16GBBJPR | 16GB | OK | ||
LSDMI8GBBBJPR | 8GB | OK | ||
LSDMI32GBCJPRC10 | 32G | OK | ||
Lexar® High-Performance Mobile Solution microSDHC™ Cards (Class6) |
LSDMI16GBCJPR |
16G | OK | |
LSDMI8GBBCJPR |
8G | OK | ||
Lexar® microSDHC™ Cards (Class6) | LSDMI16GABJPC6 | 16GB | OK | |
LSDMI8GBABJPC6 | 8GB | OK | ||
Lexar® Standard microSDHC™cards | LSDMI32GABJP | 32GB | OK | |
LSDMI4GBABJP | 4GB | OK | ||
LSDMI16GACJP |
16G | OK | ||
LSDM18GBACJP |
8G | OK | ||
LSDM14GBACJP | 4G | OK | ||
Lexar®Super Value microSD™/microSDHC™ cards |
LSDMI4GBASVDJP | 4G | OK | |
LSDMI2GBASVDJP | 2G | OK | ||
Panasonic | Premium microSDHC™ UHS-I Card (Class10) R:45MB/s | RP-SMGA32GJK | 32G | OK |
RP-SMGA16GJK | 16G | OK | ||
RP-SMGA08GJK | 8G | OK | ||
RP-SMGA04GJK | 4G | OK | ||
microSDHC™ card(Class10) | RP-SM16GEJ1K | 16G | OK | |
RP-SM08GEJ1K | 8G | OK | ||
RP-SM04GEJ1K | 4G | OK | ||
microSDHC™ card (Class4) R:10MB/s |
RP-SMFB32GJK | 32G | OK | |
RP-SMFB16GJK | 16GB | OK | ||
RP-SMFB08GJK | 8GB | OK | ||
RP-SMFB04GJK |
4GB | OK | ||
microSDHC™ card(Class4) | RP-SM32GFJ1K |
32G | OK | |
RP-SM16GFJ1K | 16G | OK | ||
RP-SM08GFJ1K | 8G | OK | ||
RP-SM04GFJ1K | 4G | OK | ||
microSDHC™ card (Class4) R:10MB/s | RP-SMFB02GJK |
2GB | OK | |
microSD™ card(Class4) | RP-SM02GFJ1K | 2G | OK |