PA-R200 CARACTERISTIQUES
Amplifier section | ||
---|---|---|
Rated output power, all channels | 7 ch × 160 W at 6 ohms, 1 kHz, 1 ch driven of 1% (IEC) | |
Dynamic power (IEC60268 short-term maximum output power) | 240 W (3 Ohm, Front) 210 W (4 Ohm, Front) 120 W (8 Ohm, Front) |
|
THD+N | 0.08% (20 Hz – 20 kHz, half power) | |
Damping factor | 60 (Front, 1 kHz, 8 Ohm) | |
Input sensitivity and impedance (unbalanced) | 200 mV/47 kOhm (LINE) | |
Rated RCA output level and impedance | 200 mV/2.2 kOhm (LINE OUT) | |
Maximum RCA output level and impedance | 2 V (LINE OUT) | |
Frequency response | 5 Hz – 100 kHz, +1 dB, –3 dB (DSP bypass) | |
Tone controls | ±10 dB, 30 Hz (BASS) ±10 dB, 20 kHz (TREBLE) |
|
Signal-to-noise ratio | 106 dB (LINE, IHF-A) | |
Speaker impedance | 4–16 Ohm |
Video section | ||
---|---|---|
Input sensitivity/output level and impedance | 1 Vpp/75 Ohm (Component Y) 0,7 Vpp/75 Ohm (Component PB/CB, PR/CR) 1 Vpp/75 Ohm (Composite) |
|
Component video frequency response | 5 Hz – 100 MHz, +0 dB, –3 dB |
Tuner section | ||
---|---|---|
FM tuning frequency range | 87,5 MHz – 108,0 MHz, RDS | |
AM tuning frequency range | 522/530 kHz – 1611/1710 kHz | |
Preset channels | 40 |
Inputs and outputs | ||
---|---|---|
HDMI | ||
Inputs | 8 (IN 1, IN 2, IN 3, IN 4, IN 5, IN 6, IN 7, AUX INPUT) | |
Outputs | 2 (OUT MAIN, OUT SUB) | |
Video resolution | 1080p | |
Audio format | Dolby TrueHD, DTS-HD Master Audio, DVD-Audio, DSD | |
Supported technologies | 3D, Audio Return Channel, DeepColor, x.v.Color, LipSync, CEC (RIHD) | |
Video | ||
Component inputs | 2 (Component IN 1, IN 2) | |
Composite inputs | Composite IN 1, IN 2, IN 3, IN 4, USB | |
Component output | 1 (OUT) | |
Composite output | MONITOR OUT | |
Audio inputs | ||
Digital, optical | 2 | |
Digital, coaxial | 2 | |
Analogue | BD/DVD, CBL/SAT, GAME, PC, TV/CD | |
Audio outputs | ||
Analogue | ZONE2 PRE/LINE OUT, ZONE3 PRE/LINE OUT | |
Multi-channel pre outputs | 7 (L, R, C, SL, SR, SBL or FHL, SBR or FHR) | |
Subwoofer pre outputs | 2 | |
Speaker outputs | Main (L, R, C, SL, SR, SBL/FHL, SBR/FHR) + ZONE2 (L, R) | |
Headphones output | 1 (6,3-mm stereo phone jack) |
Other inputs and outputs | ||
---|---|---|
Setup microphone | 1 | |
RI | 1 | |
RS-232C | 1 | |
USB | 1 (Front)/1 (Rear) | |
Ethernet | 1 | |
IR inputs/output | 2/1 | |
12-volt trigger outputs | A, B, C |
Power supply and other specifications | ||
---|---|---|
Power supply | AC 230 V, 50 Hz | |
Power consumption | 620 W | |
Power consumption, no sound | 80 W | |
Power consumption, standby | 0,2 W | |
Dimensions (W × H × D) | 482 mm × 174 mm × 328 mm (including rack-mounting brackets) | |
Weight | 12 kg |
Conception et caractéristiques sujettes à modification sans avis préalable.