US-322 CARACTERISTIQUES
Audio specifications | ||
---|---|---|
Sample rate | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz | |
Quantization | 24-bit |
Analogue audio inputs and outputs | ||
---|---|---|
Microphone inputs (MIC INPUT 1/L, MIC INPUT 2/R) | XLR-3-31 | |
Input impedance | 2.2 kOhm | |
Nominal input level (INPUT knob at maximum) | –65 dBu | |
Minimum input level (INPUT knob at minimum) | –22 dBu | |
Maximum input level (INPUT knob at minimum) | –6 dBu | |
Line inputs (LINE/GUITAR INPUT 1/L, LINE INPUT 2/R) | 6.3-mm TRS jack | |
INPUT 1/L when MIC/LINE-GUITAR switch set to MIC/LINE and INPUT 2/R | ||
Input impedance | 15 kOhm | |
Nominal input level (INPUT knob at maximum) | –39 dBu | |
Minimum input level (INPUT knob at minimum) | +4 dBu | |
Maximum input level (INPUT knob at minimum) | +20 dBu | |
INPUT 1/L when MIC/LINE-GUITAR switch set to GUITAR | ||
Input impedance | 1 MOhm | |
Nominal input level (INPUT knob at maximum) | –55 dBV | |
Nominal input level (INPUT knob at minimum) | –12 dBV | |
Maximum input level (INPUT knob at minimum) | +4 dBV | |
Line outputs (LINE OUT 1/L, LINE OUT 2/R) | 6.3-mm TRS jack | |
Output impedance | 100 Ohm | |
Nominal output level | +4 dBu | |
Maximum output level | +20 dBu | |
Line outputs LINE OUT 1/L, LINE OUT 2/R | RCA pin jacks | |
Output impedance | 200 Ohm | |
Nominal output level | –10 dBV | |
Maximum output level | +6 dBV | |
Headphones outputs (PHONES) | 6.3-mm stereo phone jack | |
Maximum output power | 18 mW + 18 mW (THD+N ≤1%, into 32 Ohm) |
|
Digital input, coaxial | RCA pin jack | |
Format | IEC60958-3 (SPDIF) | |
Digital input, optical | TOS (JEITA RC-5720C) | |
Signal format | IEC60958-3 (SPDIF) | |
Digital output, coaxial | RCA pin jack | |
Signal format | IEC 60958-3 (S/PDIF)/IEC 60958 professional (AES/EBU) (Set on the INTERFACE page of the Mixer Panel) | |
Digital output, optical | TOS (JEITA RC-5720C) | |
Signal format | IEC 60958-3 (S/PDIF)/IEC 60958 professional (AES/EBU) (Set on the INTERFACE page of the Mixer Panel) |
Other inputs and outputs | ||
---|---|---|
USB | B-type, 4-pin | |
Format | USB2.0 High speed (480 MHz) |
Audio performance | ||
---|---|---|
ADC chipset dynamic range | 102 dB (48 kHz, A-weighted) | |
DAC chipset dynamic range | 106 dB (44.1 kHz, A-weighted) | |
Frequency response, MIC IN to LINE OUT | 10 Hz – 40 kHz, ±3.0 dB (88.2/96 kHz, JEITA) | |
Frequency response, MIC IN to PHONES | 10 Hz – 30 kHz, ±1.0 dB (88.2/96 kHz, JEITA) | |
S/N ratio | 98 dB or higher (MIC IN to LINE OUT, gain knob at minimum, 88.2/96 kHz, JEITA) | |
Equivalent input noise | –120 dBu or less (MIC IN to LINE OUT, gain knob at maximum, 88.2/96 kHz, JEITA) | |
Total harmonic distortion | 0.0045 % or less (MIC IN to LINE OUT, gain knob at minimum, 88.2/96 kHz, JEITA) |
Computer requirements | ||
---|---|---|
Supported operating systems, Windows | Windows XP, 32-bit, SP3 or later, Windows XP, 64-bit, SP2 or later, Windows 7, 32-bit, SP1 or later, Windows 7, 64-bit, SP1 or later, Windows 8, 32-bit, Windows 8, 64-bit (Windows Vista 32/64-bit not supported) | |
Hardware requirements, Windows | Windows compatible computer with a USB2.0 port CPU/clock speed: Dual core processor 2 GHz or faster (x86) Memory: 2 GB or more |
|
Supported operating systems, Mac OS X | Mac OS X 10.6.8 (Snow Leopard), Mac OS X 10.7.X (Lion), Mac OS X 10.8.X (Mountain Lion) | |
Hardware requirements, Mac OS X | Apple Macintosh with a USB2.0 port CPU/clock speed: Dual core processor 2 GHz or faster (x86) Memory: 2 GB or more |
|
Supported audio drivers | ASIO 2.0, WDM (MME), Core Audio | |
Supported remote control protocol | Mackie Control, HUI |
Power requirements and other specifications | ||
---|---|---|
Power | Supplied by USB from a computer (5 V, 500 mA maximum current) | |
Power consumption | 2.5 W | |
External dimensions (L x W x H) | 140 mm x 140 mm x 42 mm (without projections) | |
Weight | 500 g | |
Operating temperature range | 5–35 °C |
Conception et caractéristiques sujettes à modification sans avis préalable.