CD-200IL SPECIFICATIONS
Playback media | CD, CD-ROM, CD-R, CD-RW(12cm/8cm) |
Playback format | |
CD-DA | Stereo, 44.1kHz, 16bit |
WAV | Stereo, 8k / 16k / 32k / 11.025k / 22.05k / 44.1k / 12k / 24k / 48kHz, 8/16bit |
MP2 | Stereo, 32k / 44.1k / 48kHz, 32kbps - 384kbps |
MP3 | Stereo, 32k / 44.1k / 48kHz, 32kbps - 320kbps, VBR |
Analog audio input | |
Connector | 3.5mm (1/8") stereo mini jack |
Input impedance | 22k ohms |
Nominal input level | -20dBV |
Maximum input level | -4dBV |
Analog audio output | |
UNBALANCED | |
Connector | RCA pin-jack |
Output impedance | 200ohms |
Nominal output level | -10dBV(0.32Vms) |
Maximum output level | +6dBV(2.0Vms) |
デジタル出力 | |
COAXIAL | |
Connector | RCA pin-jack |
Output impedance | 75ohm |
Format | IEC60958-3(S/PDIF) |
OPTICAL | |
Connector | TOS(JEITA RC-5720C) |
Format | IEC60958-3(S/PDIF) |
PHONES | |
Connector | 6.3mm(1/4") stereo phone jack |
Maximum output level | 20mW + 20mW or more(THD+N 0.1% or less, into 32ohms loaded) |
Power | AC120V, 60Hz (U.S.A./Canada) AC230V, 50Hz (U.K./Europe) AC240V, 50Hz (Australia) |
Power consumption | 15W |
Dimensions | 481(W) x 94.5(H) x 298(D)mm |
Weight | 5.2kg (11.5 lb) |
Operating temperature | 5˚C - 35˚C |
Inclination of installation | 5˚ or less |
Backup Memory Items | Elapse time / Title display setting (CD), Playback mode (CD), Program (when loaded), Current folder (when CD loaded), Current source, Repeat playback function setting (ON/OFF), Pitch control (ON/OFF, CD) Pitch control value (CD) |
Standard accessories | Wireless remote controller(RC-CD200iL), AA battery x2, Rack mounting screw, Warranty card, Owner's manual |
Audio performance | |
Frequency response | 20Hz-20kHz, +/-1dB(playback, JEITA) |
Distortion | 0.01% or less (during playback, JEITA) |
S/N ratio | 90dB or more(playback, JEITA) |
Dynamic range | 90dB or more(playback, JEITA) |
Channel separation | 90dB or more(playback, JEITA) |