CD-RW901MKII SPECIFICATIONS
CD-RW900MKII | CD-RW901MKII | |
Supported disc types | CD-R, CD-R-DA, CD-RW, CD-RW-DA(High Speed CD-RW is supported) | |
Playback disc formats | CD-DA, CD-ROM ISO9660 LEVEL 1/2 Joliet format, multisession discs and CD-text | |
Playback file formats | ||
CD-DA | 44.1kHz, 16bit, stereo | |
MP3 | 44.1kHz, 64 to 320kbps, VBR | |
Recording file formats | ||
CD-DA | 44.1kHz, 16bit, stereo | |
ANALOG IN | ||
Unbalanced | ||
Connector | RCA pin jack | |
Input impedance | 22kΩ +/-10% (unbalanced) | |
Reference input level | -10dBV (Full scale -16dB) | |
Minimum input level | -19dBV (adjustable level at Full Scale -16dB) | |
Balanced | ||
Connector | - | XLR-3-31(1:GND, 2:HOT, 3:COLD) |
Input impedance | - | 14kΩ +/-5% (balanced) |
Reference input level | - | -4dBu (Full scale -16dB) |
Minimum input level | - | -5dBu (adjustable level at Full Scale -16dB) |
ANALOG OUT | ||
Unbalanced | ||
Connector | RCA pin jack | |
Output impedance | 200Ω | |
Reference output level | -10dBV +/-2dB (Full scale -16dB) | |
Maximum output level | +6dBV +/-2dB | |
Balanced | ||
Connector | - | XLR-3-32(1:GND, 2:HOT, 3:COLD) |
Output impedance | - | 75Ω +/-5% (balanced) |
Reference output level | - | +4dBu (Full scale -16dB) |
Maximum output level | - | +20dBu |
DIGITAL IN | ||
COAXIAL | ||
Connector | RCA pin jack | |
Format | IEC60958-3(S/P DIF) | |
OPTICAL | ||
Connector | TOS LINK | |
Format | IEC60958-3(S/P DIF) | |
AES/EBU | ||
Connector | - | XLR-3-31 |
Format | - | IEC60958-4(AES/EBU) |
DIGITAL OUT | ||
COAXIAL | ||
Connector | RCA pin jack | |
Format | IEC60958-3(S/P DIF) | |
OPTICAL | ||
Connector | TOS LINK | |
Format | IEC60958-3(S/P DIF) | |
AES/EBU | ||
Connector | - | XLR-3-32 |
Format | - | IEC60958-4(AES/EBU) |
PHONES | ||
Connector | 6.3mm(1/4") stereo phone jack | |
Output power | 20mW + 20mW or more(32Ω loaded) | |
KEYBOARD | ||
Connector | Mini DIN 6pin | |
CONTROL I/O | ||
RS-232C | ||
Connector | - | D-sub 9pin |
PARALLEL | ||
Connector | - | D-sub 15pin |
REMOTE | ||
Connector | - | For RC-RW901 |
Power | North America: 120VAC, 60Hz Europe: 230VAC, 50Hz Australia: 240VAC, 50Hz |
|
Power consumption | North America:16W Europe, Australia: 18W |
North America:17W Europe, Australia: 19W |
Dimensions | 482.6(W)×94(H)×309(D)mm 19.0(W)×3.7(H)×12.2(D)inch |
|
Weight | 4.3kg/9.5lb | 4.5kg/9.9lb |
Audio performance | |
Frequency response | |
playback | 20Hz to 20kHz, +/-0.8dB |
recording | 20Hz to 20kHz, +/-1.0dB |
S/N ratio | |
playback | 95dB |
recording | 90dB |
Dynamic range | |
playback | 95dB |
recording | 90dB |
Distortion | |
playback | 0.006% |
recording | 0.008% |
Channel separation | |
playback | 90dB(1kHz) |
recording | 80dB(1kHz) |
Wow and flutter | Immeasurable (0.001% or less) |