HS-20 SPECIFICATIONS
Recording media | SD/SDHC card, CF card(Compact Flash) |
File system | FAT32 (4GB or more), FAT16 (2GB or less) |
File format | BWF(Poly), WAV |
Number of channels | 2 |
Quantization bit rate | 16/24bit |
Sampling frequency | 44.1k / 48k / 88.2k / 96k / 176.4k / 192k Hz |
Clock reference | INTERNAL, WORD IN, VIDEO IN, DIGITAL IN |
Timecode formats | 23.976 / 24 / 25 / 29.97DF / 29.97NDF / 30DF / 30NDF |
Analog audio inputs | |
BALANCED | XLR-3-31(1:GND/2:HOT/3:COLD) |
Input impedance | 4.3k ohms |
Nominal input level | +4dBu (D.ref.level -9dBFS :+6dBu) |
Maximum output level |
+15dBu (D.ref : -9dBFS, A.input:+6dBu) +18dBu (D.ref : -14dBFS, A.input:+4dBu) +20dBu (D.ref : -16dBFS, A.input:+4dBu) +22dBu (D.ref : -18dBFS, A.input:+4dBu) +24dBu (D.ref : -20dBFS, A.input:+4dBu) D.Ref:Digital Ref. Level A.input:Analog Input Ref. Level |
UNBALANCED | RCA pin jacks |
Input impedance | 3.9k ohms |
Nominal input level | -10dBV |
Maximum output level |
+6dBV |
Analog audio outputs | |
BALANCED | XLR-3-32(1:GND/2:HOT/3:COLD) |
Output impedance | 100ohms |
Nominal output level | +4dBu (D.ref.level -9dBFS :+6dBu) |
Maximum output level |
+15dBu(D.ref : -9dBFS, A.input:+6dBu) +18dBu(D.ref : -14dBFS, A.input:+4dBu) +20dBu(D.ref : -16dBFS, A.input:+4dBu) +22dBu(D.ref : -18dBFS, A.input:+4dBu) +24dBu(D.ref : -20dBFS, A.input:+4dBu) D.Ref:Digital Ref. Level A.input:Analog Output Ref. Level |
UNBALANCED | RCA pin jacks |
Output impedance | 100ohms |
Nominal output level | -10dBV |
Maximum output level | +6dBV |
PHONES | 6.3mm(1/4") stereo phone jack |
Maximum output level | 45mW + 45mW (THD+N 0.1% or less, 32ohms loaded) |
Digital audio inputs | |
AES/EBU | XLR-3-31 |
Input impedance | 110 ohms +/-20% |
Format | AES3-2003 / IEC60958-4 (AES/EBU) IEC60958-3(S/PDIF) |
Supported sampling frequency | 44.1k / 48k / 88.2k / 96k / 176.4k / 192k Hz (Single / Double / Quad) When SRC is ON, the receivable range is 32k - 192k Hz |
S/PDIF | RCA pin jack |
Input impedance | 75 ohms |
Format | AES3-2003 / IEC60958-4 (AES/EBU) IEC60958-3(S/PDIF) |
Supported sampling frequency | 44.1k / 48k / 88.2k / 96k / 176.4k / 192k Hz (Single / Double / Quad) When SRC is ON, the receivable range is 32k - 192k Hz |
Digital audio outputs | |
AES/EBU | XLR-3-32 |
Format | AES3-2003 / IEC60958-4 (AES/EBU) |
Supported sampling frequency | 44.1k / 48k / 88.2k / 96k / 176.4k / 192k Hz (Single / Double / Quad) |
S/PDIF | RCA |
Format | IEC60958-3(S/PDIF) |
Supported sampling frequency | 44.1k / 48k / 88.2k / 96k / 176.4k / 192k Hz (Single / Double / Quad) |
TIMECODE IN | BNC(SY-2) |
Signal voltage amplitude | 0.5-5Vp-p |
Input impedance | 10k ohm |
Format | SMPTE 12M-1999 compatible |
TIMECODE OUT | BNC(SY-2) |
Signal voltage amplitude | 2Vp-p |
Output impedance | 600 ohm |
Format | SMPTE12M-1999 compatible |
WORD/VIDEO IN | BNC |
Input voltage | 5V TTL (WORD IN) 1Vp-p (VIDEO IN) |
Input impedance | 75 ohm +/-10% |
Input frequency (WORD) | 44.1/ 48/ 88.2/ 96/ 176.4/ 192 |
Input frequency (VIDEO | 24/25/29.97/30 (NTSC/PAL black burst/HDTV Tri-Level) |
WOED/VIDEO THRU/OUT | BNC (WORD THRU/WORD OUT selectable) |
Output voltage | 5V,TTL(WORD OUT) |
Output impedance | 75 ohm +/-10% |
Input frequency | 44.1/ 48/ 88.2/ 96/ 176.4/ 192 |
ETHERNET | RJ45 |
Supported standards | 100BASE-TX,1000BASE-T |
USB | USB A type 4 pin |
Fromat | USB2.0 HIGH SPEED (480Mbps) |
KEYBOARD | Mini DIN (PS/2) |
CONTROL I/O | |
REMOTE | RJ-45 |
PARALLEL | D-sub25pin |
RS-422 | D-sub 9-pin(SY-2) |
RS-232C | D-sub9 pin |
Power | AC100V-240V, 50/60Hz |
Power consumption | 22W |
Dimensions | 482.6(W) x 94(H) x 317.1(D)mm 19(W) x 3.7(H) x 12.5(D)inch |
Weight | 4.9kg, 10lb |
Audio performance | |
Frequency response Analog in to Analog out |
20Hz-20kHz:+/-0.5dB (Fs:44.1/48kHz,JEITA) 20Hz-40kHz:+0.5dB/-2dB (Fs=88.2/96kHz,JEITA) 20Hz-80kHz:+0.5dB/-5dB (Fs=176.4/192kHz,JEITA) |
Distortion Analog in to Analog out |
0.005% or less (JEITA) |
S/N ratio Analog in to Analog out |
100dB or more (JEITA) |
HS-20 Tested media List
CF |
Last update:February 9, 2015 |
Maker | Series | Model | Capacity | Result |
TASCAM | CF-HSR | CF-4HSR |
4GB | OK |
CF-1HSR |
1GB | OK | ||
SanDisk | SanDisk Extreme Pro® CompactFlash® Memory Card (UDMA7) |
SDCFXPS-064G-J92 | 64GB | OK |
SDCFXPS-032G-J92 | 32GB | OK | ||
SDCFXPS-016G-J92 | 16GB | OK | ||
SanDisk Extreme® CompactFlash® Memory Card (UDMA7) |
SDCFXS-064G-J61 | 64GB | OK | |
SDCFXS-032G-J61 |
32GB | OK | ||
SDCFXS-016G-J61 | 16GB | OK | ||
SanDisk Extreme® CompactFlash® Memory Card (UDMA) |
SDCFXS-008G-J61 | 8GB | OK | |
SanDisk Ultra® CompactFlash® Memory Card |
SDCFHS-016G-J35 | 16GB | OK | |
SDCFHS-008G-J35 | 8GB | OK | ||
SDCFHS-004G-J35 | 4GB | OK | ||
Lexar | Lexar® Professional 800x CompactFlash® Card (UDMA7) |
LCF128CTBJP800 | 128GB | OK |
LCF64GCTBJP800 | 64GB | OK | ||
LCF32GCTBJP800 |
32GB | OK | ||
LCF16GCTBJP800 |
16GB | OK | ||
LCF8GBCTBJP800 |
8GB | OK | ||
Lexar® Platinum II CompactFlash® Card |
LCF16GBBJP200 | 16GB | OK | |
LCF8GBBBJP200 | 8GB | OK |
SD |
Last update:February 9, 2015 |
Maker | Series | Model | Capacity | Result |
SanDisk | SanDisk Extreme SDHC™ UHS-I Card (Class10) |
SDSDXS-032G-J35 | 32GB | OK |
SDSDXS-016G-J35 | 16GB | OK | ||
SDSDXS-008G-J35 | 8GB | OK | ||
Lexar | Lexar® Platinum II 200x SDHC™ UHS-I Card (Class10) |
LSD32GBBJP200 | 32GB | OK |
LSD16GBBJP200 | 16GB | OK | ||
LSD8GBBBJP200C10 | 8GB | OK | ||
Lexar® Secure Digital High Capacity (SDHC™) Card (Class6) | LSD32GABJPCL6 | 32GB | OK | |
LSD16GABJPCL6 | 16GB | OK | ||
LSD8GBABJPCL6 | 8GB | OK | ||
Panasonic | Premium PRO SDHC UHS-I Card (Class10) R:95MB/s W:80MB/s | RP-SDAB16GJK | 16GB | OK |
RP-SDAB08GJK | 8GB | OK | ||
Premium SDHC UHS-I Card (Class10) R:90MB/s W:45MB/s | RP-SDUB32GJK | 32GB | OK | |
RP-SDUB16GJK | 16GB | OK | ||
RP-SDUB08GJK | 8GB | OK | ||
SDHC Card (Class10) R:20MB |
RP-SDWA32GJK | 32GB | OK | |
RP-SDWA16GJK | 16GB | OK | ||
RP-SDWA08GJK | 8GB | OK | ||
RP-SDWA04GJK | 4GB | OK | ||
SDHC™ Card (Class6) R:20MB/s |
RP-SDLC32GJK | 32GB | OK | |
RP-SDLC16GJK | 16GB | OK | ||
RP-SDLC08GJK | 8GB | OK | ||
RP-SDLC04GJK | 4GB | OK | ||
SDHC™ Card (Class4) R:20MB |
RP-SDLB16GJK | 16GB | OK | |
RP-SDLB08GJK | 8GB | OK | ||
RP-SDLB04GJK | 4GB | OK |