LAUNCHPAD SPECIFICATIONS
Fox Dynamic Microphone:
Type: | Dynamic |
Frequency Range: | 50Hz-18KHz |
Polar Pattern: | Uni-directional |
Sensitivity: | -52dB+or -3dB (0dB=1V/Pa @ 1KHz) |
Impedance: | 500 ohms |
S/N Ratio: | 77dB (Ref. 1Pa A-weighted) |
Equivalent Noise Level: | 19dB (A weighted IEC 268-4) |
Max SPL for 0.5% THD: | 147dB |
Current Consumption: | < 3.5mA |
Weight: | 320g |
Metal Finish: | Black |
HP-VT1 Dynamic Headphones:
Type: | Closed-back Stereo dynamic |
Drive Unit: | 40mm w/NdFeB magnet |
Frequency Range: | 20Hz-20KHz |
Efficiency: | 105dB SPL/V @ +or -3dB, 1mW @ 1KHz |
Sensitivity: | 98dB +or -3dB (0dB=1V/Pa) |
Impedance: | 32 ohms (+ or -15%) |
Max. Input: | 50mw |
Normal Power Input: | 1mW |
Connector: | 1/4" TRS |
Cable Length: | 3 meters |
Accessories:
Cable: | 4 Meters XLR female to 1/4" mono jack |
Microphone Clip | |
Simulated Leather, Zipper Microphone Pouch |