US-1800 SPECIFICATIONS
Supported sampling frequency | 44.1/48/88.2/96kHz |
Supported bit rate | 16/24bit |
Analog audio Inputs | |
MIC IN(1-8) | XLR-3-31(1:GND, 2:HOT, 3:COLD), BALANCED |
Input impedance | 2.2k ohms |
Nominal input level | -2dBu |
Minimum input level | -58dBu |
Maximum input level | +14dBu |
GUITAR / LINE IN(9-10) | |
GUITAR IN | 6.3mm(1/4") TS-jack(T:HOT, S:GND), UNBALANCED |
Input impedance | 700k ohms |
Nominal input level | -6dBV |
Minimum input level | -52dBV |
Maximum input level | +10dBV |
LINE IN | 6.3mm(1/4") TRS-jack(T:HOT, R:COLD, S:GND), BALANCED |
Input impedance | 10k ohms |
Nominal input level | +4dBu |
Minimum input level | -42dBu |
Maximum input level | +20dBu |
LINE IN(11-14) | 6.3mm(1/4") TRS-jack(T:HOT, R:COLD, S:GND), BALANCED |
Input impedance | 10k ohms |
Nominal input level | -10dBV/+4dBu |
Maximum input level | +6dBV/+20dBu |
Analog audio Outputs | |
LINE OUT(1-4) | 6.3mm(1/4") TRS-jack(T:HOT, R:COLD, S:GND), BALANCED |
Output impedance | 100ohms |
Nominal output level | +4dBu |
Maximum output level | +24dBu |
MONITOR OUT(L/R) |
6.3mm(1/4") TRS-jack(T:HOT, R:COLD, S:GND), BALANCED |
Output impedance | 100ohms |
Nominal output level | +4dBu |
Maximum output level | +24dBu |
Digital audio Inputs | |
COAXIAL | RCA pin-jack |
Format | IEC60958-3(S/PDIF) |
Input impedance | 75ohms |
Level | 0.5Vp-p / 75ohms |
Digital audio Outputs | |
COAXIAL | RCA pin-jack |
Format | IEC60958 Concumer(S/PDIF) and IEC958 Professional(AES/EBU) *Selectable in the Control Panel betwiin |
Output impedance | 75ohms |
Level | 0.5Vp-p / 75ohms |
PHONES | |
Connector | 6.3mm(1/4") stereo phone jack |
Maximum output level |
50mW + 50mW(1kHz, 1%, 32ohms load) |
MIDI Input |
|
Connector | DIN 5 pin |
Format | Standard MIDI format |
MIDI Output |
|
Connector | DIN 5 pin |
Format | Standard MIDI format |
USB |
|
Connector | USB B type 4pin |
Format | USB2.0HIGH SPEED(480 MHz) |
Power | AC100 - 240V, 50/60Hz(TASCAM PS-1225L, included) |
Power consumption | 7.2W |
Dimensions | 482.6(W)×44(H)×300.4(D)mm |
Weight | 3.1kg |
Operating temperature | 5-35˚C |
Bundle software | Cubase LE |
Accessories | AC adaptor(TASCAM PS-1225L), Power cord set for AC adaptor, CD-ROM (conataining driver), USB cable (1.5m), DVD-ROM (Cubase LE), Cubase LE quick start guide , Warranty card, Owner's manual, Rack-mounting screw kit |
Audio performance | |
Frequency response | 20Hz to 20kHz, +/-1dB(44.1/48kHz, MIC IN - LINE OUT, GAIN knob set to minimum, JEITA) 20Hz to 40kHz, +1/-3dB(88.2/96kHz, MIC IN - LINE OUT, GAIN knob set to minimum, JEITA) |
S/N ratio | 96dB or more(44.1kHz, MIC IN - LINE OUT, GAIN knob set to minimum, JEITA) |
THD | 0.01% or less(MIC IN - LINE OUT, GAIN knob set to minimum, JEITA) |
Operating system requirements | |
Windows | |
OS | Windows XP:32bit SP3 or more, 64bit SP2 or more Windows Vista:32bit SP2 or more, 64bit SP2 or more Windows 7:32bit, 64bit Windows 8:32bit, 64bit |
CPU | Pentium 4 1.4GHz or more, ADM Athlon 1.4GHz or more |
MEMORY | 1GB or more |
USB | USB2.0 |
DRIVER | ASIO, WDM |
Macintosh | |
OS | Mac OS X Leopard(10.5.6), Mac OS X Snow Leopard(10.6.8), OS X Lion(V10.7), OS X Mountain Lion(V10.8) |
CPU | Intel Processor 1GHz or more, Power PC G4 1GHz or more |
MEMORY | 1GB or more |
USB | USB2.0 |
DRIVER | Core Audio |
標準ホンジャック, アンバランス:2.2k ohms |