DR-701D SPECIFICATIONS
Recording media | SD card(64MB to 2GB), SDHC card(4GB to 32GB), SDXC card(48GB to 128GB) |
Recording format | |
WAV | 44.1k/48k/96k/192k Hz, 16/24-bit |
BWF | 44.1k/48k/96k/192k Hz, 16/24-bit |
Number of input channels | |
44.1k/48k/96k Hz | 4 maximum |
192kHz | 2 maximum |
Number of recording tracks | |
44.1k/48k/96k Hz | 6 maximum |
192kHz | 2 maximum |
Analog audio inputs | *The maximum input level the level that the input knob can be adjusted and a digital full-scale(0dBFS) signal can be input without distorting. *The minimum input level is the level that the input knob can be adjusted and a -20dBFS signal can be input. |
IN 1, IN 2, IN 3, IN 4 | XLR can provide phantom power |
Connectors | XLR-3-31 (1:GND, 2:HOT, 3:COLD) 6.3mm(1/4")standard TRS jacks(tip:HOT, Ring:COLD, Sleeve:GND) |
Input gain | ”LOW”/”MID”/”HI”/”HI+”時 |
Input impedance | 2k ohms |
Phantom power | 48V +/-4V(10mA/CH), 24V +/-4V(10mA/CH) |
Maximum input level | +4dBu |
Minimum input level | -72dBu |
MIC input gain | TRIM MAX |
LOW | +20dB |
MID | +40dB |
HI | +52dB |
HI+ |
+64dB |
Input gain | "LINE"時 |
Input impedance | 10k ohms以上 |
Nominal input level | +4dBu |
Maximum input level | +24dBu |
EXT IN 1/2 | |
Connector | 3.5mm(1/8")stereo mini jack (can provide plug-in power) |
Input impedance | 10k ohms |
Maximum input level | +10dBV |
Minimum input level | -50dBV |
MIC input gain | TRIM MAX |
LOW | +3dB |
MID | +11dB |
HI | +26dB |
HI+ | +38dB |
IN | |
Connector | 3.5mm(1/8")stereo mini jack |
Input impedance | 10k ohms |
Nominal input level | -10dBV |
Maximum input level | +6dBV |
Analog audio outputs | |
LINE OUT | |
Connector | 3.5mm(1/8")stereo mini jack |
Output impedance | 200 ohms |
Nominal output level | -14dBV |
Maximum output level | +6dBV |
OUT | |
Connector | 3.5mm(1/8")stereo mini jack |
Output impedance | 200 ohms |
Nominal output level | -44dBV |
Maximum output level | +6dBV |
PHONES | |
Connector | 3.5mm(1/8")stereo mini jack |
Maximum output | 50mW + 50mW |
Control inputs/outputs | |
HDMI IN/OUT | |
Connectors | Type A receptacle |
USB | |
Connector | Micro-B |
Format | USB2.0 HIGH SPEED mass storage class |
TIMECODE IN | |
Connector | BNCConnector |
Signal voltage amplitude | 0.5Vp-p to 5Vp-p |
Input impedance | 10k ohms |
Format | SMPTE 12M-1999 compliant |
REMOTE | |
Connector | 2.5mm TRS jack |
Power | 4 AA batteries(Alkaline, NI-MH or lithium), AC adapter(TASCAM PS-P515U, sold separately), External battery pack(TASCAM BP-6AA, sold separately) |
Power consumption | 6.5W(maximum) |
Current consumption (USB bus power) | 1.3A(maximum) |
Battery operation time (continuous operation) | 2ch WAV, 48kHz, 16bit rec *When using phantom power, the operation time might be reduced depending on the mic being used. |
DR-701D | |
Lithium (Energizer ULTIMATE LITHIUM) |
About 7:30 : Built-in mic used for 3/4ch, Phantom power unused,HDMI not connected About 6:30 : 1/2ch used, 3mA phantom power used for 2ch, HDMI not connected About 3:30 : 1/2ch used, 3mA phantom power used for 2ch, HDMI input connected(1080/60i) |
NI-MH batteries (eneloop) |
About 4:00 : Built-in mic used for 3/4ch, Phantom power unused,HDMI not connected About 2:30 : 1/2ch used, 3mA phantom power used for 2ch, HDMI not connected About 2:00 : 1/2ch used, 3mA phantom power used for 2ch, HDMI input connected(1080/60i) |
Alkaline batteries (EVOLTA) |
About 3:45 : Built-in mic used for 3/4ch, Phantom power unused,HDMI not connected About 2:00 : 1/2ch used, 3mA phantom power used for 2ch, HDMI not connected About 1:30 : 1/2ch used, 3mA phantom power used for 2ch, HDMI input connected(1080/60i) |
DR-701D + BP-6AA | *BP-6AA is using the alkaline batteries (EVOLTA). |
Lithium batteries (Energizer ULTIMATE LITHIUM) |
About 12:30 : Built-in mic used for 3/4ch, Phantom power unused,HDMI not connected About 7:30 : 1/2ch used, 3mA phantom power used for 2ch, HDMI not connected About 5:30 : 1/2ch used, 3mA phantom power used for 2ch, HDMI input connected(1080/60i) |
NI-MH batteries (eneloop) |
About 9:30 : Built-in mic used for 3/4ch, Phantom power unused,HDMI not connected About 7:00 : 1/2ch used, 3mA phantom power used for 2ch, HDMI not connected About 4:00 : 1/2ch used, 3mA phantom power used for 2ch, HDMI input connected(1080/60i) |
Alkaline batteries (EVOLTA) |
About 9:00 : Built-in mic used for 3/4ch, Phantom power unused,HDMI not connected About 6:30 : 1/2ch used, 3mA phantom power used for 2ch, HDMI not connected About 3:45 : 1/2ch used, 3mA phantom power used for 2ch, HDMI input connected(1080/60i) |
Dimensions | 169(W)×57.3(H)×113.5(D)mm (with the top adapter attached) |
Weight | 654g (including batteries) / 567g (without batteries) |
Operating temperature | 0˚C to 40˚C |
Standard accessories | USB cable, Camera attachment bracket screw hole covers × 6 Owner's Manual (including warranty) |
Audio performance | |
Frequency response | 20-20kHz +0.5/-1dB(LINE IN to LINE OUT, Fs48kHz, JEITA) 20-40kHz +0.5/-1dB(LINE IN to LINE OUT, Fs96kHz, JEITA) 20-80kHz +0.5/-5dB(LINE IN to LINE OUT, Fs192kHz, JEITA) |
Distortion | 0.007% or less(MIC IN to LINE OUT Fs44.1k/48k/96k/192k Hz, JEITA) |
S/N ratio | 100dB or more (MIC IN to LINE OUT, -10dBu入力, 1kHz, Fs44.1k/48k/96k/192k Hz, JEITA) |
Equivalent input noise | -124dBu or less |
* Based on JEITA CP-2150
Recording Duration
The table below shows the maximum recording time on SD/SDHC/SDXC cards of different capacities for different file formats for recording.
File format(recording setting) | 1GB | |||
8GB | 32GB | 128GB | ||
WAV/BWF 16-bit(2ch) | 44.1kHz | 12:35 | 50:23 | 201:35 |
48kHz | 11:34 | 46:17 | 185:13 | |
96kHz | 5:47 | 23:08 | 92:36 | |
96kHz | 2:53 | 11:34 | 46:18 | |
WAV/BWF 24-bit(2ch) | 44.1kHz | 8:23 | 33:35 | 134:24 |
48kHz | 7:42 | 30:51 | 123:28 | |
96kHz | 3:51 | 15:25 | 61:44 | |
96kHz | 1:55 | 7:42 | 30:52 |
- The recording times shown above are estimates. They might differ depending on the SD/SDHC/SDXC card in use.
- The recording times shown above are not continuous recording times, but rather they are the total possible recording times for the SD/SDHC/SDXC card.
- If recorded in mono in WAV files, the maximum recording time will be double the figures above.
- For dual and 4-channel recording in WAV/BWF format, the recording times are about half those shown above.
DR-701D HDMI Tested Camera List
Last update:July 12, 2016 |
Maker | Model | HDMI Clock Sync |
Start/Stop Trigger |
HDMI Timecode |
NOTE |
GoPro | HERO4 | OK | unsupported | unsupported | |
GoPro | HERO3+ | OK | unsupported | unsupported | |
Nikon | D5 | OK | unsupported | unsupported | |
Nikon | D500 | OK | unsupported | unsupported | |
SONY | PXW-FS5 | OK | OK | OK |
Maker | Model | HDMI Clock Sync |
Start/Stop Trigger |
HDMI Timecode |
NOTE |
CANON | EOS 5D Mark III | OK | OK | OK | |
CANON | EOS 7D Mark II | OK | OK | OK | |
CANON | EOS C100 | OK | OK | OK | |
Nikon | D4S | OK | OK | unsupported | Firmware C:Ver.1.30 or later |
Nikon | D810 | OK | OK | unsupported | Firmware C:Ver.1.10 or later |
Nikon | D750 | OK | OK | unsupported | Firmware C:Ver.1.10 or later |
Panasonic | DMC-GH4 | OK | OK | OK | BODY Firmware Ver.2.5 or later |
Panasonic | HC-X1000 | OK | unsupported | OK | |
SONY | NEX-FS700 | OK | OK | OK | |
SONY | NEX-FS100 | OK | unsupported | OK | |
SONY | α7S II | OK | OK | OK | |
SONY | α7R II | OK | OK | OK | |
SONY | α7S | OK | OK | OK | |
SONY | α7 II | OK | OK | OK | |
SONY | α9 | OK | OK | OK | |
SONY | DSC-RX10M2 | OK | OK | OK | |
JVC | GY-LS300 | OK | OK | OK |
DR-701D Tested media List
Last update:December 8, 2015 |
Maker | Series | Model | Capacity | Result |
SanDisk | SanDisk Extreme PRO® SDHC™/SDXC™ UHS-I Memory Card (U3, Class10) |
SDSDXPA-128G-JU3 | 128GB | OK |
SDSDXPA-064G-JU3 | 64GB | OK | ||
SDSDXPA-032G-JU3 | 32GB | OK*1 | ||
SDSDXPA-016G-JU3 | 16GB | OK | ||
SanDisk Extreme® SDHC™/SDXC™ UHS-I Memory Card (U3, Class10) |
SDSDXL-064G-JU3 | 64GB | OK*1 | |
SDSDXL-032G-JU3 | 32GB | OK*1 | ||
SDSDXL-016G-JU3 | 16GB | OK*1 | ||
SanDisk Extreme PRO® SDHC™ UHS-II Memory Card (U3) |
SDSDXPB-032G-J35 | 32GB | OK | |
SDSDXPB-016G-J35 | 16GB | OK | ||
SanDisk Extreme PRO® SDHC™ UHS-I Memory Card (Class10) |
SDSDXPA-032G-J35N | 32GB | OK*1 | |
SDSDXPA-016G-J35N | 16GB | OK | ||
SanDisk Extreme® PLUS SDHC™ UHS-I card (Class10) |
SDSDXS-032G-J35P | 32GB | OK*1 | |
SDSDXS-016G-J35P | 16GB | OK*1 | ||
SanDisk Extreme® SDHC™ UHS-I card (Class10) |
SDSDXL-032G-J35 | 32GB | OK*1 | |
SDSDXL-016G-J35 | 16GB | OK*1 | ||
SanDisk Ultra® PLUS SDHC™ UHS-I Memory Cards (Class10) |
SDSDUP-008G-J35 | 8GB | OK | |
Panasonic | SDHC™ Memory Card (UHS-I / Class10) R:90MB/s W:45MB/s |
RP-SDUC32GJK | 32GB | OK |
*1 The performance of the media may be degraded significantly if it will be used repeatedly. ERASE FORMAT by DR-701D is recommended before use.